<?xml version="1.0" encoding="UTF-8"?>
<!-- Ta mapa witryny została wygenerowana dynamicznie 2026/07/10 o 09:41 przez wtyczkę All in One SEO v4.7.7.1 – oryginalną wtyczkę SEO do WordPressa. -->

<?xml-stylesheet type="text/xsl" href="https://www.mit.krakow.pl/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>MIT Kraków</title>
		<link><![CDATA[https://www.mit.krakow.pl]]></link>
		<description><![CDATA[MIT Kraków]]></description>
		<lastBuildDate><![CDATA[Thu, 09 Jul 2026 12:59:34 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.mit.krakow.pl/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.mit.krakow.pl/en/races/]]></guid>
			<link><![CDATA[https://www.mit.krakow.pl/en/races/]]></link>
			<title>Races</title>
			<pubDate><![CDATA[Thu, 09 Jul 2026 12:59:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mit.krakow.pl/ogrod-wyscigi/]]></guid>
			<link><![CDATA[https://www.mit.krakow.pl/ogrod-wyscigi/]]></link>
			<title>Wyścigi</title>
			<pubDate><![CDATA[Thu, 09 Jul 2026 12:59:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mit.krakow.pl/ogrod-hustawka-pojedyncza/]]></guid>
			<link><![CDATA[https://www.mit.krakow.pl/ogrod-hustawka-pojedyncza/]]></link>
			<title>Huśtawka pojedyncza</title>
			<pubDate><![CDATA[Thu, 09 Jul 2026 12:43:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mit.krakow.pl/]]></guid>
			<link><![CDATA[https://www.mit.krakow.pl/]]></link>
			<title>Muzeum Inżynierii i Techniki</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 09:09:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mit.krakow.pl/en/humming-pipes/]]></guid>
			<link><![CDATA[https://www.mit.krakow.pl/en/humming-pipes/]]></link>
			<title>Humming pipes</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 09:40:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mit.krakow.pl/en/pipe-organs/]]></guid>
			<link><![CDATA[https://www.mit.krakow.pl/en/pipe-organs/]]></link>
			<title>Pipe organs</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 09:39:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mit.krakow.pl/en/stone-cimbalom/]]></guid>
			<link><![CDATA[https://www.mit.krakow.pl/en/stone-cimbalom/]]></link>
			<title>Stone cimbalom</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 09:38:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mit.krakow.pl/en/purring-stone/]]></guid>
			<link><![CDATA[https://www.mit.krakow.pl/en/purring-stone/]]></link>
			<title>Purring stone</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 09:37:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mit.krakow.pl/en/acoustic-telegraph/]]></guid>
			<link><![CDATA[https://www.mit.krakow.pl/en/acoustic-telegraph/]]></link>
			<title>Acoustic telegraph</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 09:36:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mit.krakow.pl/en/keyboard-aerophone/]]></guid>
			<link><![CDATA[https://www.mit.krakow.pl/en/keyboard-aerophone/]]></link>
			<title>Keyboard aerophone</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 09:35:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mit.krakow.pl/en/focusing-of-sound/]]></guid>
			<link><![CDATA[https://www.mit.krakow.pl/en/focusing-of-sound/]]></link>
			<title>Focusing of sound</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 09:27:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mit.krakow.pl/en/water-in-a-rotating-cylinder/]]></guid>
			<link><![CDATA[https://www.mit.krakow.pl/en/water-in-a-rotating-cylinder/]]></link>
			<title>Water in a rotating cylinder</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 09:23:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mit.krakow.pl/en/water-in-a-spinning-sphere/]]></guid>
			<link><![CDATA[https://www.mit.krakow.pl/en/water-in-a-spinning-sphere/]]></link>
			<title>Water in a spinning sphere</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 09:21:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mit.krakow.pl/en/joules-experiment/]]></guid>
			<link><![CDATA[https://www.mit.krakow.pl/en/joules-experiment/]]></link>
			<title>Joule’s experiment</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 09:19:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mit.krakow.pl/en/hydraulic-scale/]]></guid>
			<link><![CDATA[https://www.mit.krakow.pl/en/hydraulic-scale/]]></link>
			<title>Hydraulic scale</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 09:18:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mit.krakow.pl/en/water-vortex/]]></guid>
			<link><![CDATA[https://www.mit.krakow.pl/en/water-vortex/]]></link>
			<title>Water vortex</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 09:14:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mit.krakow.pl/en/the-bermuda-triangle/]]></guid>
			<link><![CDATA[https://www.mit.krakow.pl/en/the-bermuda-triangle/]]></link>
			<title>The Bermuda triangle</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 09:09:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mit.krakow.pl/en/cartesian-diver/]]></guid>
			<link><![CDATA[https://www.mit.krakow.pl/en/cartesian-diver/]]></link>
			<title>Cartesian diver</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 09:09:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mit.krakow.pl/en/magnetic-pendulum/]]></guid>
			<link><![CDATA[https://www.mit.krakow.pl/en/magnetic-pendulum/]]></link>
			<title>Magnetic pendulum</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 09:07:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mit.krakow.pl/en/hourglass/]]></guid>
			<link><![CDATA[https://www.mit.krakow.pl/en/hourglass/]]></link>
			<title>Hourglass</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 09:06:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mit.krakow.pl/en/chaotic-pendulum/]]></guid>
			<link><![CDATA[https://www.mit.krakow.pl/en/chaotic-pendulum/]]></link>
			<title>Chaotic pendulum</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 09:04:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mit.krakow.pl/en/magnet-races/]]></guid>
			<link><![CDATA[https://www.mit.krakow.pl/en/magnet-races/]]></link>
			<title>Magnet races</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 09:04:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mit.krakow.pl/en/eddy-currents/]]></guid>
			<link><![CDATA[https://www.mit.krakow.pl/en/eddy-currents/]]></link>
			<title>Eddy currents</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 09:02:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mit.krakow.pl/en/two-mirrors/]]></guid>
			<link><![CDATA[https://www.mit.krakow.pl/en/two-mirrors/]]></link>
			<title>Two mirrors</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 09:00:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mit.krakow.pl/en/facial-composition/]]></guid>
			<link><![CDATA[https://www.mit.krakow.pl/en/facial-composition/]]></link>
			<title>Facial composition</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 08:59:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mit.krakow.pl/en/giant-kaleidoscope/]]></guid>
			<link><![CDATA[https://www.mit.krakow.pl/en/giant-kaleidoscope/]]></link>
			<title>Giant kaleidoscope</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 08:58:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mit.krakow.pl/en/distorting-mirror/]]></guid>
			<link><![CDATA[https://www.mit.krakow.pl/en/distorting-mirror/]]></link>
			<title>Distorting mirror</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 08:57:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mit.krakow.pl/en/cylindrical-mirror/]]></guid>
			<link><![CDATA[https://www.mit.krakow.pl/en/cylindrical-mirror/]]></link>
			<title>Cylindrical mirror</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 08:56:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mit.krakow.pl/en/periscope/]]></guid>
			<link><![CDATA[https://www.mit.krakow.pl/en/periscope/]]></link>
			<title>Periscope</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 08:55:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mit.krakow.pl/en/crater/]]></guid>
			<link><![CDATA[https://www.mit.krakow.pl/en/crater/]]></link>
			<title>Crater</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 08:53:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mit.krakow.pl/en/wandering-wheel/]]></guid>
			<link><![CDATA[https://www.mit.krakow.pl/en/wandering-wheel/]]></link>
			<title>Wandering wheel</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 08:52:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mit.krakow.pl/en/hidden-colours/]]></guid>
			<link><![CDATA[https://www.mit.krakow.pl/en/hidden-colours/]]></link>
			<title>Hidden colours</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 08:52:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mit.krakow.pl/en/the-newton-disc/]]></guid>
			<link><![CDATA[https://www.mit.krakow.pl/en/the-newton-disc/]]></link>
			<title>The Newton disc</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 08:50:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mit.krakow.pl/en/two-polarisers/]]></guid>
			<link><![CDATA[https://www.mit.krakow.pl/en/two-polarisers/]]></link>
			<title>Two polarisers</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 08:49:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mit.krakow.pl/en/kaleidoscope/]]></guid>
			<link><![CDATA[https://www.mit.krakow.pl/en/kaleidoscope/]]></link>
			<title>Kaleidoscope</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 08:48:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mit.krakow.pl/en/coloured-sectors/]]></guid>
			<link><![CDATA[https://www.mit.krakow.pl/en/coloured-sectors/]]></link>
			<title>Coloured sectors</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 08:46:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mit.krakow.pl/en/breathing-rectangle/]]></guid>
			<link><![CDATA[https://www.mit.krakow.pl/en/breathing-rectangle/]]></link>
			<title>Breathing rectangle</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 08:46:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mit.krakow.pl/en/spiral/]]></guid>
			<link><![CDATA[https://www.mit.krakow.pl/en/spiral/]]></link>
			<title>Spiral</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 08:45:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mit.krakow.pl/en/optical-illusion/]]></guid>
			<link><![CDATA[https://www.mit.krakow.pl/en/optical-illusion/]]></link>
			<title>Optical illusion</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 08:44:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mit.krakow.pl/en/stationary-disc/]]></guid>
			<link><![CDATA[https://www.mit.krakow.pl/en/stationary-disc/]]></link>
			<title>Stationary disc</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 08:43:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mit.krakow.pl/en/floating-illusion/]]></guid>
			<link><![CDATA[https://www.mit.krakow.pl/en/floating-illusion/]]></link>
			<title>Floating illusion</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 08:40:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mit.krakow.pl/en/sculpture/]]></guid>
			<link><![CDATA[https://www.mit.krakow.pl/en/sculpture/]]></link>
			<title>Sculpture</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 08:39:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mit.krakow.pl/en/lasers-and-mirrors/]]></guid>
			<link><![CDATA[https://www.mit.krakow.pl/en/lasers-and-mirrors/]]></link>
			<title>Lasers and mirrors</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 08:38:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mit.krakow.pl/en/lasers-and-lenses/]]></guid>
			<link><![CDATA[https://www.mit.krakow.pl/en/lasers-and-lenses/]]></link>
			<title>Lasers and lenses</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 08:37:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mit.krakow.pl/en/diffraction-grating/]]></guid>
			<link><![CDATA[https://www.mit.krakow.pl/en/diffraction-grating/]]></link>
			<title>Diffraction grating</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 08:36:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mit.krakow.pl/en/experimental-garden/]]></guid>
			<link><![CDATA[https://www.mit.krakow.pl/en/experimental-garden/]]></link>
			<title>Stanisław Lem Experimental Garden</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 08:27:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mit.krakow.pl/en/mechanics/]]></guid>
			<link><![CDATA[https://www.mit.krakow.pl/en/mechanics/]]></link>
			<title>Mechanics</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 07:19:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mit.krakow.pl/en/sound-speed-2/]]></guid>
			<link><![CDATA[https://www.mit.krakow.pl/en/sound-speed-2/]]></link>
			<title>Rocket</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 07:07:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mit.krakow.pl/en/supercool-playground/]]></guid>
			<link><![CDATA[https://www.mit.krakow.pl/en/supercool-playground/]]></link>
			<title>Supercool playground</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 07:06:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mit.krakow.pl/mechanika/]]></guid>
			<link><![CDATA[https://www.mit.krakow.pl/mechanika/]]></link>
			<title>Mechanika</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 07:00:35 +0000]]></pubDate>
		</item>
				</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Page Caching using APC 
Lazy Loading
Database Caching using APC (Request-wide modification query)

Served from: mit.krakow.pl @ 2026-07-10 09:41:32 by W3 Total Cache
-->