<?xml version="1.0" encoding="UTF-8"?>
<!-- Ta mapa witryny została wygenerowana dynamicznie 2026/07/10 o 20:14 przez wtyczkę All in One SEO v4.7.7.1 – oryginalną wtyczkę SEO do WordPressa. -->

<?xml-stylesheet type="text/xsl" href="https://www.mit.krakow.pl/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>MIT Kraków</title>
		<link><![CDATA[https://www.mit.krakow.pl]]></link>
		<description><![CDATA[MIT Kraków]]></description>
		<lastBuildDate><![CDATA[Mon, 06 Jul 2026 09:09:09 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.mit.krakow.pl/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.mit.krakow.pl/]]></guid>
			<link><![CDATA[https://www.mit.krakow.pl/]]></link>
			<title>Muzeum Inżynierii i Techniki</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 09:09:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mit.krakow.pl/aktualnosc/wazny-komunikat-dla-zwiedzajacych/]]></guid>
			<link><![CDATA[https://www.mit.krakow.pl/aktualnosc/wazny-komunikat-dla-zwiedzajacych/]]></link>
			<title>Ważny komunikat dla zwiedzających</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 12:09:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mit.krakow.pl/en/aktualnosc/hall-f-unavailable-to-visitors/]]></guid>
			<link><![CDATA[https://www.mit.krakow.pl/en/aktualnosc/hall-f-unavailable-to-visitors/]]></link>
			<title>Hall F unavailable to visitors</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 12:08:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mit.krakow.pl/en/hollow-labyrinth/]]></guid>
			<link><![CDATA[https://www.mit.krakow.pl/en/hollow-labyrinth/]]></link>
			<title>Hollow labyrinth</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 12:03:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mit.krakow.pl/en/physics-merry-go-round/]]></guid>
			<link><![CDATA[https://www.mit.krakow.pl/en/physics-merry-go-round/]]></link>
			<title>Physics merry-go-round</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 12:00:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mit.krakow.pl/en/small-merry-go-round-ii/]]></guid>
			<link><![CDATA[https://www.mit.krakow.pl/en/small-merry-go-round-ii/]]></link>
			<title>Small merry-go-round II</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 11:59:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mit.krakow.pl/en/small-merry-go-round-i/]]></guid>
			<link><![CDATA[https://www.mit.krakow.pl/en/small-merry-go-round-i/]]></link>
			<title>Small merry-go-round I</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 11:58:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mit.krakow.pl/en/toboggan-run/]]></guid>
			<link><![CDATA[https://www.mit.krakow.pl/en/toboggan-run/]]></link>
			<title>Toboggan run</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 11:57:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mit.krakow.pl/en/magdeburg-hemispheres/]]></guid>
			<link><![CDATA[https://www.mit.krakow.pl/en/magdeburg-hemispheres/]]></link>
			<title>Magdeburg hemispheres</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 11:55:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mit.krakow.pl/en/sundial/]]></guid>
			<link><![CDATA[https://www.mit.krakow.pl/en/sundial/]]></link>
			<title>Sundial</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 11:54:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mit.krakow.pl/en/compass/]]></guid>
			<link><![CDATA[https://www.mit.krakow.pl/en/compass/]]></link>
			<title>Compass</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 11:52:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mit.krakow.pl/en/galileos-plane/]]></guid>
			<link><![CDATA[https://www.mit.krakow.pl/en/galileos-plane/]]></link>
			<title>Galileo’s plane</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 11:52:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mit.krakow.pl/en/magic-cones/]]></guid>
			<link><![CDATA[https://www.mit.krakow.pl/en/magic-cones/]]></link>
			<title>Magic cones</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 11:50:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mit.krakow.pl/en/newtons-cradle/]]></guid>
			<link><![CDATA[https://www.mit.krakow.pl/en/newtons-cradle/]]></link>
			<title>Newton’s cradle</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 11:49:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mit.krakow.pl/en/waves-on-water/]]></guid>
			<link><![CDATA[https://www.mit.krakow.pl/en/waves-on-water/]]></link>
			<title>Waves on water</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 11:48:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mit.krakow.pl/en/air-cannon/]]></guid>
			<link><![CDATA[https://www.mit.krakow.pl/en/air-cannon/]]></link>
			<title>Air cannon</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 11:45:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mit.krakow.pl/en/brachistochrone-curve/]]></guid>
			<link><![CDATA[https://www.mit.krakow.pl/en/brachistochrone-curve/]]></link>
			<title>Brachistochrone curve</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 11:45:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mit.krakow.pl/en/longitudinal-wave/]]></guid>
			<link><![CDATA[https://www.mit.krakow.pl/en/longitudinal-wave/]]></link>
			<title>Waves in the pendulum system</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 11:44:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mit.krakow.pl/en/longitudinal-wave-2/]]></guid>
			<link><![CDATA[https://www.mit.krakow.pl/en/longitudinal-wave-2/]]></link>
			<title>Longitudinal wave</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 11:43:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mit.krakow.pl/en/transverse-wave/]]></guid>
			<link><![CDATA[https://www.mit.krakow.pl/en/transverse-wave/]]></link>
			<title>Transverse wave</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 11:42:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mit.krakow.pl/en/three-forces/]]></guid>
			<link><![CDATA[https://www.mit.krakow.pl/en/three-forces/]]></link>
			<title>Three forces</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 11:41:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mit.krakow.pl/en/magic-spool/]]></guid>
			<link><![CDATA[https://www.mit.krakow.pl/en/magic-spool/]]></link>
			<title>Magic spool</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 11:40:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mit.krakow.pl/en/super-bounce/]]></guid>
			<link><![CDATA[https://www.mit.krakow.pl/en/super-bounce/]]></link>
			<title>Super bounce</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 11:39:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mit.krakow.pl/en/tactile-paving/]]></guid>
			<link><![CDATA[https://www.mit.krakow.pl/en/tactile-paving/]]></link>
			<title>Tactile paving</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 11:38:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mit.krakow.pl/en/carts-on-tracks/]]></guid>
			<link><![CDATA[https://www.mit.krakow.pl/en/carts-on-tracks/]]></link>
			<title>Carts on tracks</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 11:36:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mit.krakow.pl/en/deathloop/]]></guid>
			<link><![CDATA[https://www.mit.krakow.pl/en/deathloop/]]></link>
			<title>Deathloop</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 11:35:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mit.krakow.pl/en/equilibrium-platform/]]></guid>
			<link><![CDATA[https://www.mit.krakow.pl/en/equilibrium-platform/]]></link>
			<title>Equilibrium platform</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 11:34:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mit.krakow.pl/en/wobblers/]]></guid>
			<link><![CDATA[https://www.mit.krakow.pl/en/wobblers/]]></link>
			<title>Wobblers</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 11:32:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mit.krakow.pl/en/racing-on-a-plane/]]></guid>
			<link><![CDATA[https://www.mit.krakow.pl/en/racing-on-a-plane/]]></link>
			<title>Racing on a plane</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 11:31:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mit.krakow.pl/en/two-swings/]]></guid>
			<link><![CDATA[https://www.mit.krakow.pl/en/two-swings/]]></link>
			<title>Two swings</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 11:21:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mit.krakow.pl/en/rope-course/]]></guid>
			<link><![CDATA[https://www.mit.krakow.pl/en/rope-course/]]></link>
			<title>Rope course</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 11:19:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mit.krakow.pl/en/box-pushing-and-pulling/]]></guid>
			<link><![CDATA[https://www.mit.krakow.pl/en/box-pushing-and-pulling/]]></link>
			<title>Box pushing and pulling</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 11:18:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mit.krakow.pl/en/bicycle-on-a-tightrope/]]></guid>
			<link><![CDATA[https://www.mit.krakow.pl/en/bicycle-on-a-tightrope/]]></link>
			<title>Bicycle on a tightrope</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 11:17:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mit.krakow.pl/en/spinning-ball/]]></guid>
			<link><![CDATA[https://www.mit.krakow.pl/en/spinning-ball/]]></link>
			<title>Spinning ball</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 11:16:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mit.krakow.pl/en/abseiling/]]></guid>
			<link><![CDATA[https://www.mit.krakow.pl/en/abseiling/]]></link>
			<title>Abseiling</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 11:15:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mit.krakow.pl/en/bridge/]]></guid>
			<link><![CDATA[https://www.mit.krakow.pl/en/bridge/]]></link>
			<title>Bridge</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 11:14:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mit.krakow.pl/en/footbridge-resonance/]]></guid>
			<link><![CDATA[https://www.mit.krakow.pl/en/footbridge-resonance/]]></link>
			<title>Footbridge resonance</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 11:13:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mit.krakow.pl/en/hydrogen-molecule-model/]]></guid>
			<link><![CDATA[https://www.mit.krakow.pl/en/hydrogen-molecule-model/]]></link>
			<title>Hydrogen molecule model</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 11:11:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mit.krakow.pl/en/a-space-strongman/]]></guid>
			<link><![CDATA[https://www.mit.krakow.pl/en/a-space-strongman/]]></link>
			<title>A space strongman</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 11:11:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mit.krakow.pl/en/solar-system-model/]]></guid>
			<link><![CDATA[https://www.mit.krakow.pl/en/solar-system-model/]]></link>
			<title>Solar system model</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 11:09:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mit.krakow.pl/en/mechanics/]]></guid>
			<link><![CDATA[https://www.mit.krakow.pl/en/mechanics/]]></link>
			<title>Mechanics</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 11:08:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mit.krakow.pl/en/scientific-gym/]]></guid>
			<link><![CDATA[https://www.mit.krakow.pl/en/scientific-gym/]]></link>
			<title>Scientific gym</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 11:03:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mit.krakow.pl/en/races/]]></guid>
			<link><![CDATA[https://www.mit.krakow.pl/en/races/]]></link>
			<title>Races</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 11:03:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mit.krakow.pl/en/block-and-tackles/]]></guid>
			<link><![CDATA[https://www.mit.krakow.pl/en/block-and-tackles/]]></link>
			<title>Block and tackles</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 11:01:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mit.krakow.pl/en/hamster-wheel/]]></guid>
			<link><![CDATA[https://www.mit.krakow.pl/en/hamster-wheel/]]></link>
			<title>Hamster wheel</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 11:00:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mit.krakow.pl/en/lateral-force/]]></guid>
			<link><![CDATA[https://www.mit.krakow.pl/en/lateral-force/]]></link>
			<title>Lateral force</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 10:59:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mit.krakow.pl/en/reaction-time/]]></guid>
			<link><![CDATA[https://www.mit.krakow.pl/en/reaction-time/]]></link>
			<title>Reaction time</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 10:58:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mit.krakow.pl/en/sprocket-wheel/]]></guid>
			<link><![CDATA[https://www.mit.krakow.pl/en/sprocket-wheel/]]></link>
			<title>Sprocket wheel</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 10:57:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mit.krakow.pl/en/first-order-lever/]]></guid>
			<link><![CDATA[https://www.mit.krakow.pl/en/first-order-lever/]]></link>
			<title>First-order lever</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 10:56:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mit.krakow.pl/en/blocks/]]></guid>
			<link><![CDATA[https://www.mit.krakow.pl/en/blocks/]]></link>
			<title>Blocks</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 10:53:47 +0000]]></pubDate>
		</item>
				</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Page Caching using APC 
Lazy Loading
Database Caching using APC (Request-wide modification query)

Served from: mit.krakow.pl @ 2026-07-10 20:14:55 by W3 Total Cache
-->